Conference Papers | ||
Authors and Titles | Conference Name | Status |
X. Yan, J. M. Fleming, and R. Lot , “Fuel Economy and Naturalistic Driving for Passenger Road Vehicles” | IEEE Vehicle Power and Propulsion Conference 2018 | In Press |
J. M. Fleming, X. Yan, and R. Lot , “Driver modeling and implementation of a fuel-saving ADAS” | IEEE International Conference on Systems, Man, and Cybernetics (SMC2018) | In Press |
Boli Chen, Simos Evangelou, and Roberto Lot, “Impact of Optimally Controlled Continuously Variable Transmission on Fuel Economy of a Series Hybrid Electric Vehicle” | European Control Conference, 2018 | In Press |
X. Li, S. Evangelou, R. Lot., “Integrated Management of Powertrain and Engine Cooling System for Parallel Hybrid Electric Vehicles” | IEEE Vehicle Power and Propulsion Conference 2018 | In Press |
X. Li, S. Evangelou., “Load-following Threshold-changing Rule-based Strategy for Energy Management of Parallel Hybrid Electric Vehicles” | International Symposium on Advanced Vehicle Control 2018 | In Press |
C. K. Allison, N. Stanton, “Using Cognitive Work Analysis to Inform Policy Recommendations to Support Fuel-Efficient Driving“ | 9th International Conference on Applied Human Factors and Ergonomics 2018 | Published |
C. K. Allison, N. Stanton, J. M. Fleming, X. Yan, F. Goudarzi,and R. Lot“Inception, Ideation and Implementation; Developing Interfaces to Improve Drivers’ Fuel Efficiency” | CIEHF Ergonomics & Human Factors Conference 2018 | Published |
X. Yan, J. M. Fleming, C. K. Allison, and R. Lot , “Portable Automobile Data Acquisition Module (ADAM) for Naturalistic Driving Study” | EAEC European Automotive Congress 2017 | Published |
X. Yan, J. M. Fleming, and R. Lot , “Modelling and Energy Management of Parallel Hybrid Electric Vehicle with Air Conditioning System” | IEEE Vehicle Power and Propulsion Conference 2017 | Published |
C. K. Allison, N. Stanton, “Eco-Driving, Future Technology and User Acceptance: A Questionnaire Approach” | 8th International Conference on Applied Human Factors and Ergonomics 2017 | Published |
C. K. Allison, K. J. Parnell, J. W.Brown, and N. Stanton , “Modeling the Real World Using STISIM Drive® Simulation Software: A Study Contrasting High and Low Locality Simulations“ | 8th International Conference on Applied Human Factors and Ergonomics | Published |
Journal Papers | ||
Authors and Titles | Journal Name | Status |
X. Yan, J. M. Fleming, and R. Lot , “A/C Energy Management and Vehicle Cabin Thermal Comfort Control” | IEEE Transactions on Vehicular Technology | Published |
J. M. Fleming, C. K. Allison, X. Yan, N. Stanton, & R. Lot , “Adaptive driver modelling in ADAS to improve user acceptance: A study using naturalistic data“ | Safety Science | Published |
C. K. Allison, and N. Stanton, “Eco-Driving: A Review of the Behavioural Approach To Personal Emission Reduction” | Theoretical Issues in Ergonomics Science | In Press |
Boli Chen, Simos Evangelou, and Roberto Lot, “Series Hybrid Electric Vehicle Simultaneous Energy Management and Driving Speed Optimization” | IEEE Transaction on Mechatronics | Under Review |
N. Stanton, and C. K. Allison, “Driving Towards a Greener Future: An Application of Cognitive Work Analysis to Promote Fuel-Efficient Driving” | Applied Ergonomics | Under Review |
C. K. Allison, and N. Stanton, “Constraining Design: Applying the Insights of Cognitive Work Analysis to the Design of Novel In-Car Interfaces to Support Eco-Driving” | Creativity and Innovation Management | Under Review |
C. K. Allison, and N. Stanton, “Ideation using the “Design with Intent” toolkit: A case study applying a design toolkit to support creativity in developing vehicle interfaces for fuel-efficient driving”
|
Applied Ergonomics | Under Review |
Conference Poster
|
||
Authors and Titles
|
Conference Name | Status |
C. K. Allison, J. Fleming, X. Yan, B. Anvari, S. Evangelou, B. Chen, X.Li, F. Goudarzi, N. Stanton, and R.Lot, “G-ACTIVE Green Adaptive Control for Interconnected Vehicles”
|
IMPART The Midlands Intelligent Mobility Conference 2018 | Presented |